Please contact us on availability and pricing.
Objective Type | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Immersion | PN | Request Quote |
---|---|---|---|---|---|---|---|
Achromatic Objectives | 4X | 0.1 | 18 | 0.17 | SO-H63C-0067 | ||
10X | 0.25 | 7 | 0.17 | SO-H63C-0068 | |||
20X | 0.4 | 0.55 | 0.17 | SO-H63C-0069 | |||
40X | 0.65 | 0.53 | 0.17 | SO-H63C-0070 | |||
60X | 0.85 | 0.13 | 0.17 | SO-H63C-0071 | |||
100X | 1.25 | 0.13 | 0.17 | Oil | SO-H63C-0072 | ||
4X | 0.1 | 26.9 | 0.17 | SO-H63C-0073 | |||
10X | 0.25 | 6.34 | 0.17 | SO-H63C-0074 | |||
25X | 0.4 | 0.82 | 0.17 | SO-H63C-0075 | |||
40X | 0.65 | 0.48 | 0.17 | SO-H63C-0076 | |||
60X | 0.85 | 0.085 | 0.17 | SO-H63C-0077 | |||
Objective Type | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Immersion | PN | Request Quote |
Semi-Plan Achromatic Objectives |
2X | 0.05 | 17 | ― | SO-H63C-0078 | ||
4X | 0.1 | 15.2 | 0.17 | SO-H63C-0079 | |||
10X | 0.25 | 7.1 | 0.17 | SO-H63C-0080 | |||
20X | 0.4 | 3.5 | 0.17 | SO-H63C-0081 | |||
40X | 0.65 | 0.45 | 0.17 | SO-H63C-0082 | |||
60X | 0.85 | 0.45 | 0.17 | SO-H63C-0083 | |||
100X | 1.25 | 0.13 | 0.17 | Oil | SO-H63C-0084 | ||
Objective Type | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Immersion | PN | Request Quote |
Plan Achromatic Objectives | 1X | 0.025 | 23 | ― | SO-H63C-0085 | ||
4X | 0.1 | 15.8 | 0.17 | SO-H63C-0086 | |||
5X | 0.12 | 17.5 | ― | SO-H63C-0087 | |||
10X | 0.25 | 12.2 | 0.17 | SO-H63C-0029 | |||
20X | 0.4 | 5 | 0.17 | SO-H63C-0088 | |||
40X | 0.65 | 0.65 | 0.17 | SO-H63C-0089 | |||
60X | 0.8 | 0.13 | 0.17 | SO-H63C-0090 | |||
100X | 1.25 | 0.18 | 0.17 | Oil | SO-H63C-0091 | ||
4X | 0.1 | 15 | 0.17 | SO-H63C-0092 | |||
10X | 0.25 | 1.54 | 0.17 | SO-H63C-0093 | |||
25X | 0.4 | 1.1 | 0.17 | SO-H63C-0094 | |||
40X | 0.65 | 0.25 | 0.17 | SO-H63C-0095 | |||
63X | 0.85 | 0.18 | 0.17 | SO-H63C-0096 |
Objective Type | Magnification | NA | W.D. (mm) | Field Number | PL (mm) | Wavelength Range | PN | Request Quote |
---|---|---|---|---|---|---|---|---|
Plan Semi-Apochromatic Objectives | 5X | 0.15 | 15 | 25 | 45 | 400-700nm | SO-H63C-0262 | |
10X | 0.3 | 8.4 | 25 | 45 | 400-700nm | SO-H63C-0263 | ||
20X | 0.4 | 11.9 | 25 | 45 | 400-700nm | SO-H63C-0264 | ||
50X | 0.75 | 3 | 25 | 45 | 400-700nm | SO-H63C-0265 | ||
100X | 0.9 | 1.1 | 25 | 45 | 400-700nm | SO-H63C-0266 | ||
Objective type | Magnification | NA | W.D. (mm) | Field Number | PL (mm) | Wavelength Range | PN | Request Quote |
Plan Phase Contrast Objectives | 4X | 0.1 | 16 | 22 | 45 | 400-700nm | SO-H63C-0257 | |
10X | 0.25 | 9.2 | 22 | 45 | 400-700nm | SO-H63C-0258 | ||
20X | 0.4 | 2.5 | 22 | 45 | 400-700nm | SO-H63C-0259 | ||
40X | 0.65 | 0.68 | 22 | 45 | 400-700nm | SO-H63C-0260 | ||
100X | 1.25 | 0.21 | 22 | 45 | 400-700nm | SO-H63C-0261 |
Objective Type | Magnification | NA | W.D. (mm) | Immersion | Conjugate Distance (mm) | FN | Wavelength Range | PL (mm) | PN | Request Quote |
---|---|---|---|---|---|---|---|---|---|---|
Plan Objectives | 10× | 0.30 | 11.2 | 195 | 22 | 400-700nm | 45 | SO-H63C-0322 | ||
20× | 0.65 | 0.53 | 195 | 22 | 400-700nm | 45 | SO-H63C-0323 | |||
40× | 0.70 | 0.45 | 195 | 22 | 400-700nm | 45 | SO-H63C-0324 | |||
60× | 0.85 | 0.20 | 195 | 22 | 400-700nm | 45 | SO-H63C-0325 | |||
100× | 1.20 | 0.08 | Water | 195 | 22 | 400-700nm | 45 | SO-H63C-0326 | ||
100× | 1.30 | 0.15 | Oil | 195 | 22 | 400-700nm | 45 | SO-H63C-0327 | ||
Plan Apochromatic Objectives | 20× | 0.70 | 0.65 | 195 | 25 | 400-700nm | 45 | SO-H63C-0328 | ||
60× | 1.00 | 0.15 | Oil | 195 | 25 | 400-700nm | 45 | SO-H63C-0329 | ||
100× | 1.40 | 0.08 | Oil | 195 | 25 | 400-700nm | 45 | SO-H63C-0330 |
2.1 Tube Lens FL = 150mm
Objective Type | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Immersion | Tube Lens FL (mm) | PN | Request Quote |
---|---|---|---|---|---|---|---|---|
Semi-Plan Achromatic Objectives | 4X | 0.1 | 15.5 | 0.17 | 150 | SO-H63C-0127 | ||
10X | 0.25 | 5.02 | 0.17 | 150 | SO-H63C-0128 | |||
10X | 0.25 | 5.02 | 0.17 | 150 | SO-H63C-0129 | |||
20X | 0.4 | 0.81 | 0.17 | 150 | SO-H63C-0130 | |||
40X | 0.65 | 0.6 | 0.17 | 150 | SO-H63C-0131 | |||
40X | 0.65 | 0.6 | 0.17 | 150 | SO-H63C-0132 | |||
60X | 0.8 | 0.27 | 0.17 | 150 | SO-H63C-0133 | |||
100X | 1.25 | 0.13 | 0.17 | Oil | 150 | SO-H63C-0134/SO-H63C-0135 |
2.2 Tube Lens FL = 180mm
Cover Glass Thickness Corrected
Objective Type | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Immersion | Tube Lens FL (mm) | PL (mm) | PN | Request Quote |
---|---|---|---|---|---|---|---|---|---|
Lab Microscope Objectives (Cover Glass Corrected) | 4X | 0.13 | 16.3 | ― | 180 | SO-H63C-0113 | |||
10X | 0.3 | 12.4 | 0.17 | 180 | SO-H63C-0114 | ||||
20X | 0.5 | 1.5 | 0.17 | 180 | SO-H63C-0115 | ||||
40X | 0.75 | 0.35 | 0.17 | 180 | SO-H63C-0116 | ||||
100X | 1.3 | 0.13 | 0.17 | Oil | 180 | SO-H63C-0117 | |||
4X | 0.1 | 28 | ― | 180 | SO-H63C-0109 | ||||
4X | 0.13 | 16.3 | 1.2 | 180 | SO-H63C-0118 | ||||
10X | 0.25 | 10 | 1.2 | 180 | SO-H63C-0110 | ||||
10X | 0.3 | 12.4 | 1.2 | 180 | SO-H63C-0119 | ||||
20X | 0.4 | 5.1 | 1.2 | 180 | SO-H63C-0111 | ||||
20X | 0.5 | 1.5 | 1.2 | 180 | SO-H63C-0120 | ||||
40X | 0.6 | 2.1 | 1.2 | 180 | SO-H63C-0112 | ||||
40X | 0.6 | 2.2 | 1.2 | 180 | SO-H63C-0121 | ||||
Semi-Plan Achromatic Objective (Cover Glass Corrected) | 4X | 0.1 | 28 | ― | 180 | SO-H63C-0097 | |||
10X | 0.25 | 5.8 | 0.17 | 180 | SO-H63C-0098 | ||||
40X | 0.65 | 0.43 | 0.17 | 180 | SO-H63C-0099 | ||||
100X | 1.25 | 0.13 | 0.17 | Oil | 180 | SO-H63C-0100 | |||
Plan Achromatic Objectives (Cover Glass Corrected) | 2X | 0.05 | 18.3 | ― | 180 | SO-H63C-0101 | |||
4X | 0.1 | 28 | ― | 180 | SO-H63C-0102 | ||||
5X | 0.12 | 15.4 | ― | 180 | SO-H63C-0103 | ||||
10X | 0.25 | 10 | 0.17 | 180 | SO-H63C-0104 | ||||
20X | 0.4 | 5.1 | 0.17 | 180 | SO-H63C-0105 | ||||
40X | 0.65 | 0.7 | 0.17 | 180 | SO-H63C-0106 | ||||
60X | 0.8 | 0.14 | 0.17 | 180 | SO-H63C-0107 | ||||
100X | 1.25 | 0.18 | 0.17 | Oil | 180 | SO-H63C-0108 | |||
Semi-APO Objectives (Cover Glass Corrected) | 4x | 0.13 | 16.5 | 0.17 | 180 | 60 | SO-H63C-0148 | ||
10x | 0.3 | 8.1 | 0.17 | 180 | 60 | SO-H63C-0149 | |||
20x | 0.5 | 2.1 | 0.17 | 180 | 60 | SO-H63C-0150 | |||
40x | 0.75 | 0.7 | 0.17 | 180 | 60 | SO-H63C-0151 | |||
100x | 1.3 | 0.15 | 0.17 | Oil | 180 | 60 | SO-H63C-0152 | ||
Plan Semi-Apochromatic Objectives (Cover Glass Corrected) | 4X | 0.13 | 16.5 | ― | 180 | SO-H63C-0122 | |||
10X | 0.3 | 8.1 | ― | 180 | SO-H63C-0123 | ||||
20X | 0.5 | 2.1 | 0.17 | 180 | SO-H63C-0124 | ||||
40X | 0.75 | 0.7 | 0.17 | 180 | SO-H63C-0125 | ||||
100X | 1.3 | 0.16 | 0.17 | Oil | 180 | SO-H63C-0126 | |||
Objective Type | Magnification | NA | W.D. (mm) | Tube Lens FL (mm) | FN | Wavelength Range | PL (mm) | PN | Request Quote |
Plan Objectives | 4X | 0.1 | 16.15 | 180 | 25 | 400-700nm | 45 | SO-H63C-0245 | |
10X | 0.25 | 9.57 | 180 | 25 | 400-700nm | 45 | SO-H63C-0246 | ||
60X | 0.85 | 0.65 | 180 | 25 | 400-700nm | 45 | SO-H63C-0250 | ||
100X | 1.25 | 0.22 | 180 | 25 | 400-700nm | 45 | SO-H63C-0251 | ||
Objective Type | Magnification | NA | W.D. (mm) | Tube Lens FL (mm) | FN | Wavelength Range | PL (mm) | PN | Request Quote |
Semi-Apochromatic Objectives (PL=45mm) | 4X | 0.15 | 11.95 | 180 | 25 | 400-700nm | 45 | SO-H63C-0211 | |
10X | 0.3 | 8.73 | 180 | 25 | 400-700nm | 45 | SO-H63C-0212 | ||
20X | 0.45 | 2.8 | 180 | 25 | 400-700nm | 45 | SO-H63C-0247 | ||
20X | 0.6 | 2.14 | 180 | 25 | 400-700nm | 45 | SO-H63C-0213 | ||
40X | 0.7 | 0.55 | 180 | 25 | 400-700nm | 45 | SO-H63C-0248 | ||
40X | 0.7 | 1.8 | 180 | 25 | 400-700nm | 45 | SO-H63C-0249 | ||
40X | 0.85 | 0.68 | 180 | 25 | 400-700nm | 45 | SO-H63C-0214 | ||
100X | 1.3 | 0.21 | 180 | 25 | 400-700nm | 45 | SO-H63C-0215 | ||
Objective Type | Magnification | NA | W.D. (mm) | Tube Lens FL (mm) | FN | Wavelength Range | PL (mm) | PN | Request Quote |
Semi-Apochromatic Objectives (PL=60mm) | 4X | 0.15 | 12 | 180 | 25 | 400-700nm | 60 | SO-H63C-0216 | |
4X | 0.15 | 16.2 | 180 | 25 | 400-700nm | 60 | SO-H63C-0221 | ||
10X | 0.3 | 9 | 180 | 25 | 400-700nm | 60 | SO-H63C-0217 | ||
10X | 0.25 | 9.6 | 180 | 25 | 400-700nm | 60 | SO-H63C-0222 | ||
20X | 0.6 | 2.2 | 180 | 25 | 400-700nm | 60 | SO-H63C-0218 | ||
20X | 0.45 | 2.85 | 180 | 25 | 400-700nm | 60 | SO-H63C-0223 | ||
40X | 0.7 | 0.55 | 180 | 25 | 400-700nm | 60 | SO-H63C-0224 | ||
40X | 0.85 | 0.7 | 180 | 25 | 400-700nm | 60 | SO-H63C-0219 | ||
60X | 0.85 | 0.65 | 180 | 25 | 400-700nm | 60 | SO-H63C-0225 | ||
100X | 1.3 | 0.22 | 180 | 25 | 400-700nm | 60 | SO-H63C-0226 | ||
100X | 1.3 | 0.23 | 180 | 25 | 400-700nm | 60 | SO-H63C-0220 |
2.3 Tube Lens FL = 200 mm
Objective Type | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Immersion | Tube Lens FL (mm) | PL (mm) | PN | Request Quote |
---|---|---|---|---|---|---|---|---|---|
Plan Objectives (Cover Glass Corrected) | 2x | 0.06 | 7.5 | 0.17 | 200 | 60 | SO-H63C-0136 | ||
4x | 0.1 | 30 | 0.17 | 200 | 60 | SO-H63C-0137 | |||
10x | 0.25 | 10.2 | 0.17 | 200 | 60 | SO-H63C-0138 | |||
20x | 0.4 | 12 | 0.17 | 200 | 60 | SO-H63C-0042 | |||
40x | 0.65 | 0.7 | 0.17 | 200 | 60 | SO-H63C-0139 | |||
50x | 0.95 | 0.19 | 0.17 | Oil | 200 | 60 | SO-H63C-0140 | ||
60x | 0.8 | 0.3 | 0.17 | 200 | 60 | SO-H63C-0141 | |||
100x( | 1.25 | 0.2 | 0.17 | Oil | 200 | 60 | SO-H63C-0142 | ||
100x | 0.5-1.25 | 0.2 | 0.17 | Oil | 200 | 60 | SO-H63C-0143 | ||
Plan Achromatic Objectives (Cover Glass Corrected) | 4x | 0.1 | 20.6 | 0.17 | 200 | 45 | SO-H63C-0190 | ||
10x | 0.25 | 18 | 0.17 | 200 | 45 | SO-H63C-0191 | |||
40x | 0.65 | 1.5 | 0.17 | 200 | 45 | SO-H63C-0192 | |||
100x | 1.1 | 0.16 | 0.17 | Water | 200 | 45 | SO-H63C-0193 | ||
100x | 1.25 | 0.2 | 0.17 | Oil | 200 | 45 | SO-H63C-0194 | ||
4x | 0.1 | 30 | 0.17 | 200 | 60 | SO-H63C-0195 | |||
10x | 0.25 | 10.2 | 0.17 | 200 | 60 | SO-H63C-0064 | |||
40x | 0.65 | 1.5 | 0.17 | 200 | 60 | SO-H63C-0196 | |||
100x | 1.1 | 0.16 | 0.17 | Water | 200 | 60 | SO-H63C-0197 | ||
100x | 1.25 | 2 | 0.17 | Oil | 200 | 60 | SO-H63C-0198 | ||
Semi-Apochromatic Objectives (Cover Glass Corrected) | 4x | 0.13 | 17.2 | 0.17 | 200 | 60 | SO-H63C-0171 | ||
10x | 0.3 | 16 | 0.17 | 200 | 60 | SO-H63C-0172 | |||
20x | 0.5 | 2.1 | 0.17 | 200 | 60 | SO-H63C-0173 | |||
40x | 0.75 | 1.5 | 0.17 | 200 | 60 | SO-H63C-0174 | |||
100x | 1.4 | 0.16 | 0.17 | Oil | 200 | 60 | SO-H63C-0175 | ||
Apochromatic Objectives (Cover Glass Corrected) | 20x | 0.75 | 1.1 | 0.17 | 200 | 60 | SO-H63C-0153 | ||
100x | 1.45 | 0.13 | 0.17 | Oil | 200 | 60 | SO-H63C-0154 |
Objective type | Magnification | NA | W.D. (mm) | Immersion | Tube Lens FL (mm) | FN | Wavelength Range | PL (mm) | PN | Request Quote |
---|---|---|---|---|---|---|---|---|---|---|
Plan Objectives | 10× | 0.40 | 3.6 | 200 | 22 | 400-700nm | 45 | SO-H63C-0341 | ||
20× | 0.80 | 0.6 | 200 | 22 | 400-700nm | 45 | SO-H63C-0342 | |||
40× | 0.95 | 0.17 | 200 | 22 | 400-700nm | 45 | SO-H63C-0343 | |||
100×(Water) | 1.20 | 0.16 | 200 | 22 | 400-700nm | 45 | SO-H63C-0344 | |||
100×(Oil) | 1.35 | 0.08 | 200 | 22 | 400-700nm | 45 | SO-H63C-0345 | |||
Plan Achromatic Objectives” | 5× | 0.17 | 13.7 | 200 | 27 | 400-700nm | 45 | SO-H63C-0316 | ||
10× | 0.37 | 2.6 | 200 | 27 | 400-700nm | 45 | SO-H63C-0317 | |||
20× | 0.67 | 0.48 | 200 | 27 | 400-700nm | 45 | SO-H63C-0318 | |||
40× | 0.77 | 0.37 | 200 | 27 | 400-700nm | 45 | SO-H63C-0319 | |||
60× | 0.87 | 0.30 | 200 | 27 | 400-700nm | 45 | SO-H63C-0320 | |||
100× | 1.37 | 0.10 | Oil | 200 | 27 | 400-700nm | 45 | SO-H63C-0321 |
Objective type | Magnification | NA | W.D. (mm) | Tube Lens FL (mm) | PL (mm) | PN | Request Quote |
---|---|---|---|---|---|---|---|
Semi-Apochromatic Objectives | 5x | 0.15 | 2 | 200 | 45 | SO-H63C-0160 | |
10x | 0.3 | 11 | 200 | 45 | SO-H63C-0161 | ||
20x | 0.45 | 3 | 200 | 45 | SO-H63C-0162 | ||
50x(APO) | 0.8 | 1 | 200 | 45 | SO-H63C-0163 | ||
100x(APO) | 0.9 | 1 | 200 | 45 | SO-H63C-0164 |
Objective type | Magnification | NA | W.D. (mm) | Immersion | Tube Lens FL (mm) | FN | Wavelength Range | PL (mm) | PN | Request Quote |
---|---|---|---|---|---|---|---|---|---|---|
Plan Apochromatic Objectives | 1.0× | 0.015 | 2.7 | 200 | 28 | 400-700nm | 45 | SO-H63C-0302 | ||
2.5× | 0.05 | 1.8 | 200 | 28 | 400-700nm | 45 | SO-H63C-0303 | |||
4× | 0.16 | 3.5 | 200 | 28 | 400-700nm | 45 | SO-H63C-0304 | |||
10× | 0.40 | 1.4 | 200 | 28 | 400-700nm | 45 | SO-H63C-0305 | |||
20× | 0.70 | 0.8 | 200 | 28 | 400-700nm | 45 | SO-H63C-0306 | |||
40× | 0.90 | 0.18 | 200 | 28 | 400-700nm | 45 | SO-H63C-0307 | |||
100× | 0.93 | 0.19 | 200 | 28 | 400-700nm | 45 | SO-H63C-0308 | |||
100× | 1.20 | 0.13 | Water | 200 | 28 | 400-700nm | 45 | SO-H63C-0309 | ||
100× | 1.40 | 0.08 | Oil | 200 | 28 | 400-700nm | 45 | SO-H63C-0310 |
Objective Type | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Immersion | Tube Lens FL (mm) | PL (mm) | PN | Request Quote |
---|---|---|---|---|---|---|---|---|---|
Polarizing Objectives | 4x | 0.1 | 30 | 0.17 | 200 | 60 | SO-H63C-0165 | ||
10x | 0.25 | 10.2 | 0.17 | 200 | 60 | SO-H63C-0166 | |||
20x | 0.4 | 12 | 0.17 | 200 | 60 | SO-H63C-0167 | |||
40x | 0.65 | 0.7 | 0.17 | 200 | 60 | SO-H63C-0168 | |||
60x | 0.8 | 0.3 | 0.17 | 200 | 60 | SO-H63C-0169 | |||
100x(Oil) | 1.25 | 0.2 | 0.17 | Oil | 200 | 60 | SO-H63C-0170 |
Objective Type | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Immersion | Tube Lens FL (mm) | PL (mm) | PN | Request Quote |
---|---|---|---|---|---|---|---|---|---|
Plan Phase Contrast Objectives | 10x | 0.2 | 10.2 | 0.17 | 200 | 60 | SO-H63C-0144 | ||
20x | 0.4 | 12 | 0.17 | 200 | 60 | SO-H63C-0145 | |||
40x | 0.65 | 0.7 | 0.17 | 200 | 60 | SO-H63C-0146 | |||
100x | 1.25 | 0.2 | 0.17 | Oil | 200 | 60 | SO-H63C-0147 | ||
Semi-Apochromatic Phase Contrast Objectives | 4x | 0.13 | 17.2 | 0.17 | 200 | 60 | SO-H63C-0176 | ||
10x | 0.3 | 16 | 0.17 | 200 | 60 | SO-H63C-0177 | |||
20x | 0.5 | 2.1 | 0.17 | 200 | 60 | SO-H63C-0178 | |||
40x | 0.75 | 1.5 | 0.17 | 200 | 60 | SO-H63C-0179 | |||
100x | 1.4 | 0.16 | 0.17 | Oil | 200 | 60 | SO-H63C-0180 | ||
Semi-Apochromatic Phase Contrast Objectives | 4x | 0.3 | 16.5 | 1.2 | 200 | 60 | SO-H63C-0185 | ||
10x | 0.3 | 7.4 | 1.2 | 200 | 60 | SO-H63C-0181, SO-H63C-0186 | |||
20x | 0.45 | 8 | 1.2 | 200 | 60 | SO-H63C-0187 | |||
20x | 0.45 | 7.5-8.8 | 0-2 | 200 | 60 | SO-H63C-0182 | |||
40x | 0.6 | 3-4.4 | 0-2 | 200 | 60 | SO-H63C-0183 | |||
40x | 0.6 | 3.6 | 1.2 | 200 | 60 | SO-H63C-0188 | |||
60x | 0.7 | 1.8-2.6 | 1-1.3 | 200 | 60 | SO-H63C-0184 | |||
60x | 0.7 | 1.9 | 1.2 | 200 | 60 | SO-H63C-0189 |
Objective Type | Magnification | NA | W.D. (mm) | Tube Lens FL (mm) | FN | Wavelength Range | PL (mm) | PN | Request Quote |
---|---|---|---|---|---|---|---|---|---|
Plan Achromatic Objectives (Tube Lens FL180mm) |
5× | 0.15 | 20.5 | 180 | 25 | 400-700nm | 45 | SO-H63C-0336 | |
10× | 0.30 | 18.5 | 180 | 25 | 400-700nm | 45 | SO-H63C-0337 | ||
20× | 0.40 | 13.5 | 180 | 25 | 400-700nm | 45 | SO-H63C-0338 | ||
50× | 0.55 | 8.5 | 180 | 25 | 400-700nm | 45 | SO-H63C-0339 | ||
100× | 0.85 | 1.83 | 180 | 25 | 400-700nm | 45 | SO-H63C-0340 | ||
Plan Achromatic Objectives (Tube Lens FL200mm) |
10× | 0.28 | 16.50 | 200 | 22 | 400-700nm | SO-H63C-0331 | ||
20× | 0.40 | 8.20 | 200 | 22 | 400-700nm | SO-H63C-0332 | |||
40× | 0.60 | 3.00 | 200 | 22 | 400-700nm | SO-H63C-0333 | |||
50× | 0.60 | 2.30 | 200 | 22 | 400-700nm | SO-H63C-0334 | |||
100× | 0.80 | 3.2 | 200 | 22 | 400-700nm | SO-H63C-0335 | |||
Semi-Apochromatic Objectives (Tube Lens FL = 180mm) | 5X | 0.15 | 15 | 180 | 25 | 400-700nm | 45 | SO-H63C-0227 | |
10X | 0.25 | 10.7 | 180 | 25 | 400-700nm | 45 | SO-H63C-0227 | ||
20X | 0.4 | 11.9 | 180 | 25 | 400-700nm | 45 | SO-H63C-0227 | ||
50X | 0.75 | 3 | 180 | 25 | 400-700nm | 45 | SO-H63C-0227 | ||
100X | 0.9 | 1 | 180 | 25 | 400-700nm | 45 | SO-H63C-0227 | ||
Plan Objectives (Tube Lens FL200mm) | 5X | 0.15 | 11.8 | 200 | 25 | 400-700nm | 45 | SO-H63C-0227 | |
10X | 0.3 | 16 | 200 | 25 | 400-700nm | 45 | SO-H63C-0227 | ||
20X | 0.4 | 12 | 200 | 25 | 400-700nm | 45 | SO-H63C-0227 | ||
40X | 0.65 | 3.5 | 200 | 25 | 400-700nm | 45 | SO-H63C-0227 | ||
50X | 0.55 | 9.15 | 200 | 25 | 400-700nm | 45 | SO-H63C-0227 | ||
100X | 0.8 | 3 | 200 | 25 | 400-700nm | 45 | SO-H63C-0227 | ||
Apochromatic Objectives | 5X | 0.15 | 45 | 200 | 26 | 400-700nm | 95 | SO-H63C-0238 | |
10X | 0.3 | 34 | 200 | 26 | 400-700nm | 95 | SO-H63C-0239 | ||
20X | 0.3 | 31 | 200 | 26 | 400-700nm | 95 | SO-H63C-0240 | ||
50X | 0.45 | 20.16 | 200 | 26 | 400-700nm | 95 | SO-H63C-0241 | ||
100X | 0.8 | 4 | 200 | 26 | 400-700nm | 95 | SO-H63C-0242 | ||
Plan Apochromatic Objectives | 1× | 0.015 | 14.0 | 200 | 34 | 400-700nm | 95 | SO-H63C-0273 | |
2× | 0.050 | 20.0 | 200 | 46 | 400-700nm | 95 | SO-H63C-0274 | ||
5× | 0.12 | 22.0 | 200 | 50 | 400-700nm | 95 | SO-H63C-0275 | ||
10× | 0.30 | 34.0 | 200 | 44 | 400-700nm | 95 | SO-H63C-0276 | ||
20× | 0.30 | 33.0 | 200 | 50 | 400-700nm | 95 | SO-H63C-0277 | ||
50× | 0.50 | 20.7 | 200 | 50 | 400-700nm | 95 | SO-H63C-0278 | ||
100× | 0.80 | 4.0 | 200 | 50 | 400-700nm | 95 | SO-H63C-0279 | ||
150× | 0.60 | 4.4 | 200 | 50 | 400-700nm | 95 | SO-H63C-0280 | ||
200× | 0.65 | 2.2 | 200 | 50 | 400-700nm | 95 | SO-H63C-0281 | ||
250× | 0.70 | 2.0 | 200 | 50 | 400-700nm | 95 | SO-H63C-0282 | ||
500× | 0.75 | 1.96 | 200 | 50 | 400-700nm | 95 | SO-H63C-0283 |
Objective Type | Magnification | NA | W.D. (mm) | Tube Lens FL (mm) | FN | Wavelength Range | PL (mm) | PN | Request Quote |
---|---|---|---|---|---|---|---|---|---|
Infinity-Corrected Plan Achromatic Objective |
20× | 0.80 | 0.6 | 200 | 22 | 400-700nm | 45 | SO-H63C-0267 | |
Infinity-Corrected Plan Achromatic Objective |
20× | 0.80 | 1.00 | 200 | 28 | 400-700nm | 45 | SO-H63C-0268 | |
Infinity-Corrected Plan Apochromatic Objective | 20× | 0.80 | 1.00 | 163.5 | 25 | 400-700nm | 45 | SO-H63C-0269 | |
Infinity-Corrected Plan Super Apochromatic Objective | 20× | 0.75 | 0.6 | 200 | 25 | 400-700nm | 45 | SO-H63C-0270 | |
Finite Correction Plan Super Apochromatic Objective | 20× | 0.70 | 0.6 | 22 | 400-700nm | 45 | SO-H63C-0271 |
Objective Type | Magnification | NA | W.D. (mm) | Immersion | Tube Lens FL (mm) | FN | Wavelength Range | PL (mm) | PN | Request Quote |
---|---|---|---|---|---|---|---|---|---|---|
NIR Plan Apochromatic Objectives | 20X | 0.4 | 20.2 | 200 | 25 | 400-700nm, 1064nm | 95 | SO-H63C-0243 | ||
50X | 0.5 | 20.16 | 200 | 26 | 400-700nm, 1064nm | 95 | SO-H63C-0244 | |||
5X | 0.12 | 22.0 | 200 | 50 | 400-1800nm | 95 | SO-H63C-0284 | |||
10× | 0.27 | 34.0 | 200 | 26 | 400-1800nm | 95 | SO-H63C-0285 | |||
20× | 0.30 | 20.5 | 200 | 26 | 400-1800nm | 95 | SO-H63C-0286 | |||
20X | 0.32 | 23 | 200 | 26 | 400-1800nm | 95 | SO-H63C-0287 | |||
50× | 0.50 | 20.2 | 200 | 26 | 400-1800nm | 95 | SO-H63C-0288 | |||
50× | 0.42 | 20.2 | 200 | 26 | 400-1800nm | 95 | SO-H63C-0289 | |||
100× | 0.80 | 3.6 | 200 | 26 | 400-1800nm | 95 | SO-H63C-0290 | |||
100X | 0.50 | 9.8 | 200 | 26 | 400-1800nm | 95 | SO-H63C-0291 | |||
250× | 0.60 | 1.4 | 200 | 26 | 400-1800nm | 95 | SO-H63C-0292 | |||
500× | 0.65 | 1.3 | 200 | 26 | 400-1800nm | 95 | SO-H63C-0293 | |||
Plan Apochromatic Objectives | 20× | 0.32 | 33.0 | 200 | 26 | 350-700nm | 95 | SO-H63C-0294 | ||
50× | 0.70 | 2.5 | 200 | 26 | 350-700nm | 95 | SO-H63C-0295 | |||
50× | 0.42 | 17.2 | 200 | 26 | 350-700nm | 95 | SO-H63C-0296 | |||
50× | 0.42 | 15.6(T=3.5) | 200 | 26 | 350-700nm | 95 | SO-H63C-0297 | |||
100× | 0.80 | 4.0 | 200 | 26 | 350-700nm | 95 | SO-H63C-0298 | |||
100× | 0.50 | 10.20 | 200 | 26 | 350-700nm | 95 | SO-H63C-0299 | |||
100× | 0.50 | 8.5(T=3.5) | 200 | 26 | 350-700nm | 95 | SO-H63C-0300 | |||
500× | 0.75 | 1.3 | 200 | 26 | 350-700nm | 95 | SO-H63C-0301 | |||
Plan Super Apochromatic Objectives | 10× | 0.2 | 5.5 | 200 | 22 | 200-1800nm | 45 | SO-H63C-0272 | ||
4× | 0.13 | 2.8 | 200 | 25 | 365-1100nm | 45 | SO-H63C-0311 | |||
10× | 0.30 | 4.0 | 200 | 25 | 365-1100nm | 45 | SO-H63C-0312 | |||
20× | 0.75 | 0.6 | 200 | 25 | 365-1100nm | 45 | SO-H63C-0313 | |||
40× | 0.80 | 0.4 | 200 | 25 | 365-1100nm | 45 | SO-H63C-0314 | |||
100× | 1.20 | 0.13 | Water | 200 | 25 | 365-1100nm | 45 | SO-H63C-0315 |